Arbor Shim Assortment, 19 pcs, Steel: Inch, Arbor Shim, 0.375 in Inside Dia, 0.625 in Outside Dia
In Stock
$25.85
Save 13%
$22.57
/each
Earn 22 points for this item
($0.22 for your next purchase!)
REGISTER NOW TO EARN!
ETA 5-7 BUSINESS DAYS
Request quantity discount pricing
You're Viewing
PRECISION BRAND Arbor Shim Assortment, 19 pcs, Steel: Inch, A...
Mfr # 25120
$22.57
Customers Also Viewed
No related products found.
Product Details
| Brand | PRECISION BRAND |
| Freight Class Code | 18 |
| Finish | Plain |
| Material Grade/Class | Ungraded |
| System of Measurement | Inch |
| Outside Diameter Tolerance | +/-0.002 in |
| Product Type | Arbor Shim Assortment |
| Material Quality Standards | AISI 1008-1010 |
| Safety Data Sheet (SDS) Applicable? | N |
| Display Sell UOM | EA |
| Round Shim Type | Arbor Shim |
| Storage Protection Code | A |
| Temper | Full Hard |
| EnvironmentallyPreferable_Indicator | N |
| Rockwell Hardness | RB 90; RB 84 |
| Application | Milling Cutters, Slitting Blades and Grinding Tools, Saws, Gang Cutters |
| Number of Pieces | 19 |
| Display Qty | 1 |
| Shim Width | 0.625 in |
| Is this a Hazardous Material Product? | N |
| Manufacturer Part Number | 25120 |
| Ozone Depleting Substance | N |
| RoHS - Restricted Use of Hazardous Substances Directive (RoHS) | N |
| Thickness Tolerance | +/-0.0025 in, +/-0.0015 in, +/-0.001 in, +/-0.0005 in, +/-0.00075 in, +/-10%, +/-0.003 in, +/-0.002 in |
| Includes | 0.375x0.625x0.025 in, 0.375x0.625x0.002 in, 0.375x0.625x0.031 in, 0.375x0.625x0.006 in, 0.375x0.625x0.012 in, 0.375x0.625x0.125 in, 0.375x0.625x0.003 in, 0.375x0.625x0.093 in, 0.375x0.625x0.004 in, 0.375x0.625x0.01 in, 0.375x0.625x0.062 in, 0.375x0.625x0.007 in, 0.375x0.625x0.047 in, 0.375x0.625x0.005 in, 0.375x0.625x0.02 in, 0.375x0.625x0.008 in, 0.375x0.625x0.015 in |
| Contains California Prop 65 Reproductive Toxicant | N |
| Number of Sizes | 19 |
| Outside Diameter | 0.625 in |
| Inside Diameter Tolerance | +0.011/-0.000 in |
| Contains California Prop 65 Carcinogen | N |
| Thickness | 0.0015 in, 0.007 in, 0.003 in, 0.047 in, 0.125 in, 0.001 in, 0.006 in, 0.012 in, 0.002 in, 0.025 in, 0.02 in, 0.005 in, 0.015 in, 0.093 in, 0.062 in, 0.008 in, 0.031 in, 0.01 in, 0.004 in |
| Material | Steel |
| Inside Diameter | 0.375 in |
| Mfr. Model # | 25120 |
Description
Arbor Shim Assortment, 19 pcs, Steel