Area Gas Monitor: Carbon Monoxide/Hydrogen Sulfide/LEL/Oxygen/VOC, 6 Sensors
In Stock
$13,231.37
/each
Earn 13231 points for this item
($132.31 for your next purchase!)
REGISTER NOW TO EARN!
35 days
Request quantity discount pricing
You're Viewing
INDUSTRIAL SCIENTIFIC Area Gas Monitor: Carbon Monoxide/Hydrogen Su...
Mfr # BZ1-K1230R0111
$13,231.37
Customers Also Viewed
No related products found.
Product Details
| Brand | INDUSTRIAL SCIENTIFIC |
| Number of Gases Detected | 5 |
| Series | Radius BZ1 |
| Maximum Operating Temperature | 131 Degrees F |
| Operating Frequency | 2.405 to 2.480 GHz |
| Should Sales be Restricted by Region? | N |
| Storage Protection Code | A |
| Status Indicator | LED |
| Temperature Code | T4 |
| RoHS - Restricted Use of Hazardous Substances Directive (RoHS) | N |
| Resistance Properties | Impact Resistant, Weather Resistant |
| Sub-Brand | Industrial Scientific |
| Rechargeable Battery | Yes |
| Overall Width | 11.5 in |
| Product Powered by Fossil Fuel | N |
| IP Rating | IP66 |
| Product Type | Area Gas Monitor |
| Resolution | Oxygen 0.1% vol, 1% LEL, VOC 0.1 ppm, Carbon Monoxide 1 ppm, Hydrogen Sulfide 0.1 ppm |
| OrgDesign_Replaceable Battery | Rechargeable Detector |
| Overall Height | 21.5 in |
| Replaceable Battery | Yes |
| Sub-brand | Radius BZ1 |
| Ozone Depleting Substance | N |
| Standards | CSA Certified, UL Listed |
| Number of Sensors | 6 |
| Is this a Hazardous Material Product? | N |
| Measurement Range | VOC (0 to 2,000 ppm in 0.1 ppm), Hydrogen Sulfide (0 to 500 ppm in 0.1 ppm), Sulphur Dioxide (0 to 150 ppm in 0.1 ppm), Carbon Monoxide (0 to 1,500 ppm in 1 ppm), Oxygen (0 to 30% vol in 0.1%) |
| Contains California Prop 65 Reproductive Toxicant | N |
| EnvironmentallyPreferable_Indicator | N |
| Battery Life | 115 hr |
| Freight Class Code | 43 |
| Visual Alert Type | Blue LED, Red LED |
| Maximum Number of Peers | 25 |
| Minimum Operating Humidity | 15 % |
| Interchangeable Sensors | No |
| Manufacturer Warranty Length | 2 yr |
| Receiver Range | 1,000 ft |
| Brand & Series | INDUSTRIAL SCIENTIFIC Industrial Scientific Radius BZ1 |
| Communication Protocol | Wireless Mesh |
| Minimum Operating Temperature | -4 Degrees F |
| Housing Color | Orange |
| Alert Type | Light, Sound |
| Safety Data Sheet (SDS) Applicable? | N |
| Display Type | Digital |
| Features | Detect Up to Seven Gases Using 22 Sensor Options Including PID, Run Time of 7 Days (168 Hours), Extended Run Time Power Supply can Extend Battery to Over 1 Month, Ultra-Bright Blue and Red Lights |
| Gas Detected | Sulfur Dioxide, Chlorine, Carbon Dioxide, Hydrocarbon, Carbon Monoxide, Chlorine Dioxide, Hydrogen, Hydrogen Chloride, Hydrogen Cyanide, Nitrogen Dioxide, Methane, Phosphine, Hydrogen Sulfide, Oxygen, Nitric Oxide, Ammonia |
| Data Logger | Yes |
| Includes Probe | No |
| Manufacturer Part Number | BZ1-K1230R0111 |
| Configured Gas Detected | Oxygen, LEL, Hydrogen Sulfide, Carbon Monoxide, VOC |
| OrgDesign_ProductTypeFilter | Area Gas Monitor x Probe Radius BZ1 |
| Display Screen Type | LCD with Backlight |
| Contains California Prop 65 Carcinogen | N |
| Alarm Volume Level | 108 dB @ 3.3 ft |
| Battery Chemistry | Nickel Metal Hydride |
| Includes Test Gas | No |
| Power Source | Battery |
| Overall Depth | 11.5 in |
| Connectivity_Broad | Wireless |
| Sensor Type | Photo Ionization, Infrared, Catalytic, Electrochemical |
| Connectivity_Combined | Wireless Mesh x Area Gas Monitor |
| Battery Chemistry_Broad | Rechargeable Lithium |
| Display Sell UOM | EA |
| Alarm Setting Adjustment | Adjustable Alarm Setting |
| Display Qty | 1 |
| Includes | Pump Inlet Water Barrier, Hand Tool, Calibration Cup, Charging Power Supply, Sample Tubing, Region Specific Cord, Mounting Hardware |
| Includes_Combined | Gas No x Probe No |
| Maximum Operating Humidity | 95 % |
| Mfr. Model # | BZ1-K1230R0111 |
Description
Area Gas Monitor, 6 Sensor, Orange