Duct Mount Dehumidifier: Basements/Crawlspaces, Dedicated Return to Dedicated Supply, Gravity Drain
In Stock
$2,886.00
Save 12%
$2,526.41
/each
Earn 2526 points for this item
($25.26 for your next purchase!)
REGISTER NOW TO EARN!
ETA 5-7 BUSINESS DAYS
Request quantity discount pricing
You're Viewing
FIELD CONTROLS Duct Mount Dehumidifier: Basements/Crawlspace...
Mfr # FC-120DH-2
$2,526.41
Customers Also Viewed
No related products found.
Product Details
| Brand | FIELD CONTROLS |
| Manufacturer Part Number | FC-120DH-2 |
| Manufacturer Warranty Length | 5 yr |
| Refrigerant Type | R-410A |
| Overall Width | 14 in |
| Freight Class Code | 260 |
| Display Sell UOM | EA |
| Hazmat_Message | Compliance_Hazmat_ExcGeneral |
| RoHS - Restricted Use of Hazardous Substances Directive (RoHS) | N |
| Drain Connection Gender | Male |
| Includes Air Filter | Air Filter Included |
| Filters Out | Odors, Mold, Bacteria, Mildew |
| Control Method | Handheld Remote |
| NEMA Plug Rating | 5-15P |
| California Biodegradable Labeling Compliance | N |
| Product Powered by Fossil Fuel | N |
| Drain/Pump Options | Gravity Drain |
| Air Flow @ 0.0 in wg | 225 cfm |
| Operating Temperature - Maximum | 105 Degrees F |
| Housing Color | White |
| Should Sales be Restricted by Region? | N |
| Operating Weight - Maximum | 74 lb |
| Refrigerant Type Contained | R-410A |
| Coverage Area | 3,300 sq ft |
| Bypass Opening Diameter | 10 in |
| Housing Material | Aluminum |
| Input Amperage | 7.6 A |
| Includes | Magnetic Filter Door |
| Contains Refrigerant | N |
| Storage Protection Code | A |
| Operating Humidity - Minimum | 36 % |
| Frequency | 60 Hz |
| Drain Connection Size | 1/2 in |
| Contains California Prop 65 Carcinogen | N |
| Contains California Prop 65 Reproductive Toxicant | N |
| Daily Water Removal Capacity @ 70 °F/60% RH | 73 pt |
| Overall Height | 16 in |
| Operating Humidity - Maximum | 90 % |
| Global Warming Potential (GWP) | 2088 |
| HVAC Mounting Options | Dedicated Return to Dedicated Supply |
| Energy Performance | 1.86 L/kWh |
| Safety Data Sheet (SDS) Applicable? | N |
| Voltage | 115V AC |
| Built-In Control Type | On/Off Switch |
| Display Qty | 1 |
| Number of Speeds | 1 |
| Standards | Energy Star |
| Control Modes | Automatic |
| Defrost Type | Automatic |
| Drain Connection Type | NPT |
| Recommended Environments | Basements, Crawlspaces |
| Electrical Connection Type | Plug-In |
| Output Amperage | 30 mA |
| Refrigerant Certification Required | N |
| For Duct Diameter | 10 in |
| Ozone Depleting Substance | N |
| Daily Water Removal Capacity (80F/60 RH) | 120 pt |
| Filter Performance Rating | MERV 10 |
| Operating Temperature - Minimum | 33 Degrees F |
| Is this a Hazardous Material Product? | N |
| Air Flow @ 0.6 in wg | 138 cfm |
| Dehumidification Method | Standard Refrigerant |
| Mfr. Model # | FC-120DH-2 |
Description
DuctMountDehumidifier, 225cfm, 3300sqft