Kennametal Milling Insert: SPET10T3PPSRGB2, KC725M, Solid Carbide
In Stock
$35.76
/each
Earn 35 points for this item
($0.35 for your next purchase!)
REGISTER NOW TO EARN!
Minimum order quantity: 5
Request quantity discount pricing
You're Viewing
Kennametal Kennametal Milling Insert: SPET10T3PPSRGB2, K...
Mfr # 2390277
$35.76
Customers Also Viewed
No related products found.
Product Details
| Brand | Kennametal |
| Mfr. Model # | 2390277 |
| Item # | 03745221 |
| Insert Style | SPET |
| Insert Size | 31 |
| Insert Material | Solid Carbide |
| Insert Shape | Square |
| Manufacturer Grade | KC725M |
| Corner Radius (Decimal Inch) | 0.0315 |
| Corner Radius (mm) | 0.80 |
| Thickness (Decimal Inch - 4 Decimals) | 0.1563 |
| Coating/Finish | TiN |
| Relief Angle | 11.00 |
| Insert Size Code | 3125 |
| Material Grade | C6 |
| Thickness (Inch) | 5/32 |
| Inscribed Circle (Decimal Inch) | 0.3937 |
| Inscribed Circle (mm) | 10.00 |
| Thickness Range (Decimal Inch) | 0.1500 to 0.1750 |
| Corner Radius (Inch) | 1/32 |
| Inscribed Circle Range (Decimal Inch) | 0.3500 to 0.4000 |
| Insert Hand | Right Hand |
| Series | SPET |
| Coating Process | PVD |
| Hole Diameter (Mm) ( - 0 Decimals) | 0.13 |
| Hole Diameter (Decimal Inch) | 0.1339 |
| Primary Workpiece Material | Steel |
| Primary Workpiece Material Code | P |
| Iso Code | SPET10T3PPSRGB2 |
| Manufacturers Catalog Number | SPET10T3PPSRGB2 |
| Chip Breaker | GB2 |
| Material Application | Steel |
| Insert Holding Method | Screw |
| Coating Classification | PVD |
| Included Angle Degree | 90 |
| Weight | 0.01 lb |
| Minimum Order Quantity | 5 |
| UNSPSC | 23291601 |
Description
Milling Insert: SPET10T3PPSRGB2, KC725M, Solid Carbide TiN, TiCN, TiN Coated, 5/32" Thick