LINCOLN ELECTRIC FlexCut Air Filter, for FlexCut 65, FlexCut 85, FlexCut 105, and FlexCut 125
In Stock
$178.22
Save 12%
$156.05
/each
Earn 156 points for this item
($1.56 for your next purchase!)
REGISTER NOW TO EARN!
ETA 2 WEEKS
Request quantity discount pricing
You're Viewing
LINCOLN ELECTRIC LINCOLN ELECTRIC FlexCut Air Filter, for Flex...
Mfr # KP5844-1
$156.05
Customers Also Viewed
No related products found.
Product Details
| Brand | LINCOLN ELECTRIC |
| Storage Protection Code | A |
| Product Powered by Fossil Fuel | N |
| Refrigerant Certification Required | N |
| Is this a Hazardous Material Product? | N |
| Safety Data Sheet (SDS) Applicable? | N |
| California Prop 65 Carcinogen Type | Chromium (hexavalent compounds) |
| CEC Title 20 Applicable | N |
| For Plasma Cutter Series | FlexCut 65, FlexCut 125, FlexCut 105, FlexCut 85 |
| CEC Title 20 Compliant? | N |
| RoHS - Restricted Use of Hazardous Substances Directive (RoHS) | N |
| Freight Class Code | 18 |
| For Removal Of | Water, Oil |
| Display Sell UOM | EA |
| Process | Plasma Cutting |
| California Biodegradable Labeling Compliance | N |
| Filter Type | Replacement Air Filter |
| Should Sales be Restricted by Region? | N |
| Motor Efficiency Regulation Applicable | N |
| Prop65_WarningMessage | Compliance_Prop65_CancerandRepro |
| Contains California Prop 65 Reproductive Toxicant | Y |
| Contains California Prop 65 Carcinogen | Y |
| Filter Rating | 5 micron |
| Includes California Prop 65 Short-Form Warning | N |
| Manufacturer Part Number | KP5844-1 |
| Display Qty | 1 |
| Ozone Depleting Substance | N |
| California Prop 65 Reproductive Toxicant Type | Carbon monoxide |
| CEC Title 20 MAEDbS Certified | N |
| Contains Refrigerant | N |
| Mfr. Model # | KP5844-1 |
Description
PlasmaCutterAirFilter, Flexcut